The (OLD) BME Survey

I conducted this survey over r.a.b., through email in late 1994, and am finally putting it online for you. There were only about a hundred or so respondants, so the accuracy is probably very low, but it does give you an idea. Sorry I can't be more specific with my figures, but I lost my source mail before I redid everything. Hopefully sometime I will set up a nice automated survey.

Don't forget that this survey is not representative of the body modification community on the whole, but only those that "live on the internet."

General Piercings:

  ear          |70%|***********************************               |
  nipple       |50%|*************************                         |
  navel        |20%|**********                                        |
  septum       |18%|*********                                         |
  tongue       |14%|*******                                           |
  eyebrow      | 6%|***                                               |
  nostril      | 6%|***                                               |
  hand web     | 4%|**                                                |
  madison      | 2%|*                                                 |
  surgical     | 2%|*                                                 |
No big surprise, the ear and nipple being by far the most popular. The following entries percentages probably fluctuate somewhat due to fad popularity of various piercings.

Male piercings:

  prince       |   |                                                  |
   albert      |38%|*******************                               |
  frenum       |24%|************                                      |
  deep         |   |                                                  |
   (ampallang, |   |                                                  |
   apadravya,  |   |                                                  |
   rev.pa)     |10%|*****                                             |
  hafada       | 7%|****                                              |
  dydoe(s)     | 7%|****                                              |
As expected, the PA is a very popular piercing, as well as the frenum.

Female Piercings:

  clit hood    |17%|*********                                         |
  inner labia  |11%|******                                            |
I think that there were more responses in some of my lost mail, but male genital piercing is definitely more popular than female.

Tats:

  "ordinary" western (skulls, animals, flowers, hearts, etc)
               |22%|***********                                       |
  tribal/blackwork (micronesian to celtic)                            |
               |16%|********                                          |
  symbols (religious, cultural)                                       |
               |14%|*******                                           |
  japanese (style, not method)                                        |
               | 6%|***                                               |
It seems that piercing is far more popular than tattooing on r.a.b.

Other body modifications:

  cuttings     | 6%|***                                               |
  branding     | 4%|**                                                |
  scarification| 4%|**                                                |
Not particularly common...

Ethnic group:

  "White"      |84%|******************************************        |
  nat.american | 4%|**                                                |
  asian descent| 4%|**                                                |
  hispanic     | 2%|*                                                 |
  n.r.         | 6%|xxx                                               |
This will change as more areas and groups get access to the internet. I thought it was interesting though that whites have picked up on a trend that many other races have much more of a history of.

Religion:

  none         |   |                                                  |
   aetheist    |   |                                                  |
   agnostic    |64%|*********************************                 |
  neo-pagan    |   |                                                  |
   wiccan, etc |16%|********                                          |
  christian    |12%|******                                            |
  hindu        | 4%|**                                                |
  n.r.         | 4%|xx                                                |
Most r.a.b. members don't follow a specific faith, but a large minority do follow neo-pagan or wiccan beliefs.

Sex:

  male         |58%|***************************                       |
  female       |36%|****************                                  |
  n.r.         | 6%|xxx                                               |
I think this is pretty much what one would expect in an Internet survey.

Sexuality:

  hetro        |62%|*******************************                   |
  bi           |18%|*********                                         |
  gay          |10%|*****                                             |
  n.r.         |10%|xxxxx                                             |
This appears to be fairly representative of society on a whole, with a slight leaning to alternative lifestyles.

Age:

    -19        |12%|******                                            |
  20-24        |36%|******************                                |
  25-29        |22%|**********                                        |
  30-34        |20%|*********                                         |
  35-39        | 0%|                                                  |
  40-44        | 2%|*                                                 |
  45-          | 4%|**                                                |
  n.r.         | 4%|xx                                                |
As expected, many respondants are students or young professionals.

Job:

  student      |38%|*******************                               |
  computers    |28%|**************                                    |
  social work, |   |                                                  |
   teacher     |12%|******                                            |
  academic     |10%|*****                                             |
  business     |10%|*****                                             |
  piercer      | 6%|***                                               |
  athlete      | 4%|**                                                |
  service      | 2%|*                                                 |
This cross-section is basically determined by internet access.

Income:

  $   - 4k     |10%|*****                                             |
  $ 5k- 9k     |16%|********                                          |
  $10k-14k     | 4%|**                                                |
  $15k-19k     | 2%|*                                                 |
  $20k-24k     |10%|*****                                             |
  $25k-29k     |14%|*******                                           |
  $30k-24k     | 4%|****                                              |
  $35k-39k     | 6%|***                                               |
  $40k-        |14%|*******                                           |
  n.r.         |20%|xxxxxxxxxx                                        |
Most appear to be either well off, or well on their way to becoming so, which is to be expected from an internet sample.

Family:

  single       |50%|*************************                         |
  married,     |   |                                                  |
   longterm    |32%|****************                                  |
  n.r.         |18%|xxxxxxxxx                                         |
               |   |                                                  |
  kids         | 6%|***                                               |

Education:

  highschool   | 2%|*                                                 |
  college/Ba   |68%|*********************************                 |
  Ma/PhD       |18%|*********                                         |
  n.r.         |12%|xxxxxx                                            |


Return to BME news